Web Server Statistics for avientronics.comProgram started on Fri, Jan 31 2020 at 8:10 PM.
Analyzed requests from Fri, Aug 16 2019 at 10:53 AM to Fri, Jan 31 2020 at 5:34 PM (168.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2020 at 8:10 PM.
Successful requests: 1,270 (27)
Average successful requests per day: 7 (3)
Successful requests for pages: 1,231 (27)
Average successful requests for pages per day: 7 (3)
Failed requests: 1,244 (2)
Distinct files requested: 53 (2)
Distinct hosts served: 651 (4)
Data transferred: 796.43 kilobytes (19.19 kilobytes)
Average data transferred per day: 4.73 kilobytes (2.74 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 267 | 254 | ![]() |
| Sep 2019 | 227 | 227 | ![]() ![]() ![]() ![]() |
| Oct 2019 | 200 | 187 | ![]() ![]() |
| Nov 2019 | 179 | 179 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 195 | 195 | ![]() ![]() ![]() |
| Jan 2020 | 202 | 189 | ![]() ![]() |
Busiest month: Aug 2019 (254 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 201 | 201 | ![]() ![]() ![]() |
| Mon | 151 | 151 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 164 | 164 | ![]() ![]() |
| Wed | 173 | 160 | ![]() |
| Thu | 185 | 172 | ![]() ![]() ![]() |
| Fri | 211 | 198 | ![]() ![]() |
| Sat | 185 | 185 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 1 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 2 | 31 | 31 | ![]() |
| 3 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 4 | 48 | 48 | ![]() ![]() |
| 5 | 43 | 43 | ![]() ![]() ![]() |
| 6 | 66 | 66 | ![]() ![]() |
| 7 | 36 | 36 | ![]() ![]() |
| 8 | 37 | 37 | ![]() ![]() ![]() |
| 9 | 56 | 56 | ![]() ![]() ![]() |
| 10 | 65 | 52 | ![]() ![]() ![]() |
| 11 | 66 | 66 | ![]() ![]() |
| 12 | 63 | 63 | ![]() |
| 13 | 33 | 33 | ![]() ![]() |
| 14 | 69 | 69 | ![]() ![]() ![]() |
| 15 | 84 | 84 | ![]() ![]() ![]() |
| 16 | 78 | 78 | ![]() ![]() ![]() ![]() |
| 17 | 53 | 53 | ![]() ![]() ![]() ![]() |
| 18 | 63 | 63 | ![]() |
| 19 | 34 | 34 | ![]() ![]() |
| 20 | 41 | 41 | ![]() ![]() ![]() |
| 21 | 69 | 43 | ![]() ![]() ![]() |
| 22 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 23 | 33 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1270 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 246 | 20.55% | 66.249 |
| 100 | 8.10% | 54 |
| 98 | 7.99% | 34 |
| 51 | 4.37% | 167.114 |
| 42 | 3.25% | 103 |
| 36 | 3.00% | 52 |
| 34 | 2.75% | 18 |
| 32 | 2.59% | 104 |
| 30 | 0.28% | 210.1 |
| 29 | 2.22% | 158.69 |
| 28 | 2.45% | 51 |
| 27 | 2.18% | 35 |
| 25 | 2.19% | 207.46 |
| 22 | 1.87% | 209.17 |
| 19 | 1.60% | 89 |
| 16 | 1.24% | 69 |
| 15 | 1.35% | 157.55 |
| 14 | 1.19% | 40 |
| 12 | 0.97% | 178.62 |
| 12 | 0.92% | 180.169 |
| 382 | 28.95% | [not listed: 149 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 68 | http://avientronics.com/ |
| 17 | https://brandnewblogs.com/ |
| 13 | http://www.avientronics.com/ |
| 4 | http://allthecom.info/ |
| 4 | http://www.baidu.com/ |
| 1 | http://72251l.com/ |
| 1 | http://www.google.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 194 | 194 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 153 | 153 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 60 | 60 | Go-http-client/1.1 |
| 57 | 57 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 56 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 44 | 44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 31 | 31 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 18 | 18 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 10 | 10 | Mozilla |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 8 | 8 | python-requests/2.21.0 |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 5 | 5 | python-requests/2.22.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 276 | 237 | [not listed: 142 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 723 | 723 | Safari |
| 671 | 671 | Safari/537 | |
| 36 | 36 | Safari/534 | |
| 6 | 6 | Safari/533 | |
| 4 | 4 | Safari/604 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/538 | |
| 1 | 1 | Safari/535 | |
| 2 | 211 | 211 | Netscape (compatible) |
| 3 | 141 | 141 | Firefox |
| 18 | 18 | Firefox/33 | |
| 17 | 17 | Firefox/61 | |
| 15 | 15 | Firefox/64 | |
| 13 | 13 | Firefox/58 | |
| 10 | 10 | Firefox/3 | |
| 8 | 8 | Firefox/50 | |
| 7 | 7 | Firefox/12 | |
| 7 | 7 | Firefox/59 | |
| 4 | 4 | Firefox/40 | |
| 4 | 4 | Firefox/55 | |
| 4 | 60 | 60 | Go-http-client |
| 60 | 60 | Go-http-client/1 | |
| 5 | 26 | 26 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 6 | 21 | 21 | MSIE |
| 14 | 14 | MSIE/6 | |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/8 | |
| 7 | 15 | 15 | python-requests |
| 15 | 15 | python-requests/2 | |
| 8 | 10 | 10 | Netscape |
| 9 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 10 | 4 | 4 | Pandalytics |
| 4 | 4 | Pandalytics/1 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 13 | 1 | 1 | Curl |
| 1 | 1 | Curl/PHP | |
| 14 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 15 | 1 | 1 | Validator.nu |
| 1 | 1 | Validator.nu/LV | |
| 39 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 427 | 427 | Windows |
| 272 | 272 | Windows NT | |
| 100 | 100 | Unknown Windows | |
| 54 | 54 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 2 | 360 | 360 | Unix |
| 360 | 360 | Linux | |
| 3 | 334 | 295 | OS unknown |
| 4 | 124 | 124 | Macintosh |
| 5 | 14 | 14 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1254 | 200 OK |
| 16 | 206 Partial content |
| 1244 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 0.36% |
| 101B- 1kB | 1209 | 99.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1231 | 99.64% | [directories] |
| 39 | 0.36% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1197 | 97.16% | [root directory] |
| 34 | 2.48% | /Vi/ |
| 39 | 0.36% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1197 | 97.16% | Jan/31/20 5:34 PM | / |
| 30 | 2.52% | Jan/26/20 3:07 PM | /?C=M;O=A |
| 30 | 2.50% | Jan/26/20 3:07 PM | /?C=N;O=D |
| 26 | 2.20% | Jan/26/20 3:07 PM | /?C=D;O=A |
| 26 | 2.20% | Jan/26/20 3:07 PM | /?C=S;O=A |
| 23 | 2.09% | Jan/30/20 8:37 PM | /?95.179.154.158 |
| 16 | 1.43% | Jan/25/20 8:21 PM | /?35.163.6.160 |
| 14 | 1.07% | Aug/31/19 12:34 PM | /?103.120.201.165 |
| 14 | 0.84% | Oct/30/19 9:41 PM | /?34.218.250.32 |
| 34 | 2.48% | Jan/26/20 3:07 PM | /Vi/ |
| 39 | 0.36% | Jan/15/20 9:34 PM | [not listed: 6 files] |