Web Server Statistics for avientronics.comProgram started on Sat, Feb 29 2020 at 8:08 PM.
Analyzed requests from Fri, Aug 16 2019 at 10:53 AM to Sat, Feb 29 2020 at 7:35 PM (197.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2020 at 8:08 PM.
Successful requests: 1,444 (41)
Average successful requests per day: 7 (5)
Successful requests for pages: 1,405 (41)
Average successful requests for pages per day: 7 (5)
Failed requests: 1,484 (2)
Distinct files requested: 54 (1)
Distinct hosts served: 749 (3)
Data transferred: 924.34 kilobytes (30.42 kilobytes)
Average data transferred per day: 4.68 kilobytes (4.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2019 | 267 | 254 | ![]() |
| Sep 2019 | 227 | 227 | ![]() ![]() ![]() ![]() |
| Oct 2019 | 200 | 187 | ![]() ![]() |
| Nov 2019 | 179 | 179 | ![]() ![]() ![]() ![]() |
| Dec 2019 | 195 | 195 | ![]() ![]() ![]() |
| Jan 2020 | 202 | 189 | ![]() ![]() |
| Feb 2020 | 174 | 174 | ![]() ![]() ![]() |
Busiest month: Aug 2019 (254 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 215 | 215 | ![]() ![]() |
| Mon | 169 | 169 | ![]() ![]() ![]() ![]() |
| Tue | 179 | 179 | ![]() ![]() ![]() ![]() |
| Wed | 209 | 196 | ![]() ![]() |
| Thu | 209 | 196 | ![]() ![]() |
| Fri | 243 | 230 | ![]() ![]() ![]() ![]() |
| Sat | 220 | 220 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 59 | 59 | ![]() ![]() |
| 1 | 47 | 47 | ![]() |
| 2 | 34 | 34 | ![]() ![]() |
| 3 | 56 | 56 | ![]() ![]() ![]() |
| 4 | 52 | 52 | ![]() ![]() |
| 5 | 54 | 54 | ![]() ![]() |
| 6 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 7 | 50 | 50 | ![]() ![]() |
| 8 | 46 | 46 | ![]() |
| 9 | 58 | 58 | ![]() ![]() |
| 10 | 65 | 52 | ![]() ![]() |
| 11 | 70 | 70 | ![]() ![]() |
| 12 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 13 | 61 | 61 | ![]() ![]() ![]() |
| 14 | 76 | 76 | ![]() ![]() ![]() |
| 15 | 105 | 105 | ![]() ![]() ![]() |
| 16 | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 61 | 61 | ![]() ![]() ![]() |
| 18 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 19 | 38 | 38 | ![]() ![]() ![]() |
| 20 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 21 | 69 | 43 | ![]() ![]() ![]() ![]() |
| 22 | 64 | 64 | ![]() ![]() ![]() |
| 23 | 37 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1444 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 255 | 18.46% | 66.249 |
| 121 | 8.77% | 34 |
| 117 | 8.38% | 54 |
| 63 | 4.44% | 158.69 |
| 51 | 3.76% | 167.114 |
| 42 | 2.80% | 103 |
| 41 | 3.01% | 52 |
| 38 | 2.71% | 104 |
| 37 | 2.62% | 18 |
| 32 | 2.45% | 51 |
| 31 | 2.22% | 35 |
| 30 | 0.24% | 210.1 |
| 26 | 1.97% | 207.46 |
| 26 | 1.95% | 209.17 |
| 25 | 1.96% | 157.55 |
| 24 | 1.80% | 89 |
| 19 | 1.36% | 178.62 |
| 19 | 1.32% | 69 |
| 16 | 1.13% | 5 |
| 14 | 1.03% | 40 |
| 417 | 27.62% | [not listed: 156 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 77 | http://avientronics.com/ |
| 17 | https://brandnewblogs.com/ |
| 13 | http://www.avientronics.com/ |
| 4 | http://allthecom.info/ |
| 4 | http://www.baidu.com/ |
| 1 | http://72251l.com/ |
| 1 | https://google.com/ |
| 1 | http://www.google.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 203 | 203 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 181 | 181 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 69 | 69 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 65 | 65 | Go-http-client/1.1 |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 44 | 44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 24 | 24 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (compatible; ips-agent) |
| 18 | 18 | Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 10 | 10 | Mozilla |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36 |
| 8 | 8 | python-requests/2.21.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 6 | 6 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 6 | 6 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 327 | 288 | [not listed: 166 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 827 | 827 | Safari |
| 775 | 775 | Safari/537 | |
| 36 | 36 | Safari/534 | |
| 6 | 6 | Safari/533 | |
| 4 | 4 | Safari/604 | |
| 3 | 3 | Safari/602 | |
| 2 | 2 | Safari/538 | |
| 1 | 1 | Safari/535 | |
| 2 | 241 | 241 | Netscape (compatible) |
| 3 | 168 | 168 | Firefox |
| 18 | 18 | Firefox/33 | |
| 17 | 17 | Firefox/61 | |
| 15 | 15 | Firefox/64 | |
| 13 | 13 | Firefox/58 | |
| 13 | 13 | Firefox/3 | |
| 10 | 10 | Firefox/50 | |
| 9 | 9 | Firefox/59 | |
| 7 | 7 | Firefox/12 | |
| 5 | 5 | Firefox/52 | |
| 5 | 5 | Firefox/55 | |
| 4 | 65 | 65 | Go-http-client |
| 65 | 65 | Go-http-client/1 | |
| 5 | 26 | 26 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 6 | 25 | 25 | MSIE |
| 15 | 15 | MSIE/6 | |
| 4 | 4 | MSIE/9 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 7 | 15 | 15 | python-requests |
| 15 | 15 | python-requests/2 | |
| 8 | 10 | 10 | Netscape |
| 9 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 10 | 4 | 4 | Pandalytics |
| 4 | 4 | Pandalytics/1 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 1 | 1 | |
| 1 | 1 | WhatsApp/2 | |
| 13 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 14 | 1 | 1 | Curl |
| 1 | 1 | Curl/PHP | |
| 15 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 16 | 1 | 1 | Validator.nu |
| 1 | 1 | Validator.nu/LV | |
| 39 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 503 | 503 | Windows |
| 313 | 313 | Windows NT | |
| 130 | 130 | Unknown Windows | |
| 59 | 59 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 2 | 407 | 407 | Unix |
| 407 | 407 | Linux | |
| 3 | 370 | 331 | OS unknown |
| 4 | 136 | 136 | Macintosh |
| 5 | 14 | 14 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1426 | 200 OK |
| 18 | 206 Partial content |
| 1484 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 0.31% |
| 101B- 1kB | 1380 | 99.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1405 | 99.69% | [directories] |
| 39 | 0.31% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1347 | 96.05% | [root directory] |
| 58 | 3.64% | /Vi/ |
| 39 | 0.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1347 | 96.05% | Feb/29/20 7:35 PM | / |
| 38 | 2.83% | Feb/26/20 7:13 AM | /?C=N;O=D |
| 37 | 2.76% | Feb/26/20 7:13 AM | /?C=M;O=A |
| 31 | 2.31% | Feb/26/20 7:13 AM | /?C=D;O=A |
| 31 | 2.31% | Feb/26/20 7:13 AM | /?C=S;O=A |
| 23 | 1.80% | Jan/30/20 8:37 PM | /?95.179.154.158 |
| 16 | 1.23% | Jan/25/20 8:21 PM | /?35.163.6.160 |
| 14 | 1.09% | Feb/26/20 8:28 PM | /?178.156.202.81 |
| 14 | 0.92% | Aug/31/19 12:34 PM | /?103.120.201.165 |
| 14 | 0.72% | Oct/30/19 9:41 PM | /?34.218.250.32 |
| 58 | 3.64% | Feb/26/20 7:13 AM | /Vi/ |
| 39 | 0.31% | Jan/15/20 9:34 PM | [not listed: 6 files] |