Usage Statistics for avientronics.com

Summary Period: March 2025
Generated 01-Apr-2025 20:17 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11040
Total Files 1669
Total Pages 4120
Total Visits 1234
Total KBytes 972
Total Unique Sites 927
Total Unique URLs 41
Total Unique Referrers 26
Total Unique User Agents 221
. Avg Max
Hits per Hour 14 1088
Hits per Day 356 1521
Files per Day 53 96
Pages per Day 132 587
Sites per Day 29 80
Visits per Day 39 67
KBytes per Day 31 56
Hits by Response Code
Code 200 - OK 15.12% 1669
Code 301 - Moved Permanently 0.16% 18
Code 404 - Not Found 84.72% 9353

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 55 0.50% 37 2.22% 41 1.00% 32 2.59% 32 3.45% 28 2.84%
2 131 1.19% 44 2.64% 78 1.89% 35 2.84% 43 4.64% 33 3.36%
3 175 1.59% 81 4.85% 100 2.43% 32 2.59% 39 4.21% 32 3.31%
4 155 1.40% 48 2.88% 104 2.52% 31 2.51% 29 3.13% 30 3.06%
5 131 1.19% 25 1.50% 69 1.67% 24 1.94% 29 3.13% 15 1.50%
6 328 2.97% 32 1.92% 83 2.01% 25 2.03% 29 3.13% 23 2.41%
7 89 0.81% 28 1.68% 63 1.53% 25 2.03% 29 3.13% 18 1.80%
8 156 1.41% 92 5.51% 86 2.09% 41 3.32% 47 5.07% 42 4.27%
9 139 1.26% 44 2.64% 71 1.72% 36 2.92% 43 4.64% 33 3.40%
10 423 3.83% 41 2.46% 140 3.40% 36 2.92% 43 4.64% 30 3.06%
11 211 1.91% 49 2.94% 125 3.03% 40 3.24% 39 4.21% 32 3.30%
12 169 1.53% 45 2.70% 147 3.57% 45 3.65% 46 4.96% 25 2.60%
13 224 2.03% 93 5.57% 111 2.69% 44 3.57% 47 5.07% 40 4.15%
14 258 2.34% 62 3.71% 131 3.18% 48 3.89% 48 5.18% 42 4.27%
15 186 1.68% 81 4.85% 108 2.62% 57 4.62% 57 6.15% 56 5.79%
16 192 1.74% 38 2.28% 63 1.53% 30 2.43% 37 3.99% 27 2.80%
17 716 6.49% 41 2.46% 163 3.96% 38 3.08% 37 3.99% 23 2.39%
18 345 3.12% 96 5.75% 210 5.10% 48 3.89% 52 5.61% 37 3.79%
19 224 2.03% 60 3.59% 169 4.10% 55 4.46% 55 5.93% 35 3.61%
20 398 3.61% 62 3.71% 175 4.25% 57 4.62% 55 5.93% 40 4.11%
21 516 4.67% 56 3.36% 226 5.49% 42 3.40% 38 4.10% 31 3.14%
22 1117 10.12% 77 4.61% 133 3.23% 38 3.08% 44 4.75% 31 3.20%
23 105 0.95% 44 2.64% 50 1.21% 39 3.16% 45 4.85% 33 3.38%
24 301 2.73% 36 2.16% 85 2.06% 35 2.84% 45 4.85% 27 2.78%
25 123 1.11% 47 2.82% 64 1.55% 33 2.67% 42 4.53% 35 3.60%
26 146 1.32% 39 2.34% 104 2.52% 33 2.67% 34 3.67% 24 2.50%
27 1318 11.94% 80 4.79% 227 5.51% 45 3.65% 46 4.96% 26 2.68%
28 994 9.00% 53 3.18% 249 6.04% 48 3.89% 48 5.18% 33 3.40%
29 1521 13.78% 51 3.06% 587 14.25% 67 5.43% 80 8.63% 33 3.41%
30 111 1.01% 38 2.28% 103 2.50% 32 2.59% 34 3.67% 23 2.40%
31 83 0.75% 49 2.94% 55 1.33% 43 3.48% 54 5.83% 36 3.71%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 5.37% 1 51 3.06% 4 138 3.35% 1 34 3.47%
1 9 295 2.67% 1 58 3.48% 5 173 4.20% 1 34 3.51%
2 5 176 1.59% 1 52 3.12% 4 141 3.42% 1 34 3.48%
3 12 393 3.56% 1 56 3.36% 4 125 3.03% 1 40 4.09%
4 4 150 1.36% 1 40 2.40% 4 124 3.01% 1 23 2.37%
5 32 1006 9.11% 2 63 3.77% 8 248 6.02% 1 42 4.29%
6 57 1784 16.16% 2 68 4.07% 19 611 14.83% 2 48 4.89%
7 6 206 1.87% 2 65 3.89% 4 125 3.03% 1 45 4.60%
8 9 289 2.62% 2 71 4.25% 5 167 4.05% 1 46 4.75%
9 22 702 6.36% 1 38 2.28% 5 169 4.10% 1 25 2.55%
10 6 208 1.88% 2 71 4.25% 4 133 3.23% 2 50 5.11%
11 5 156 1.41% 1 50 3.00% 3 123 2.99% 1 33 3.43%
12 4 147 1.33% 1 55 3.30% 2 87 2.11% 1 39 3.97%
13 18 559 5.06% 1 46 2.76% 5 185 4.49% 1 28 2.85%
14 11 355 3.22% 2 62 3.71% 4 131 3.18% 1 44 4.51%
15 17 542 4.91% 2 80 4.79% 6 189 4.59% 2 57 5.82%
16 6 207 1.88% 1 53 3.18% 3 121 2.94% 1 34 3.55%
17 12 391 3.54% 1 45 2.70% 4 127 3.08% 1 32 3.27%
18 6 187 1.69% 1 35 2.10% 1 50 1.21% 1 25 2.59%
19 6 208 1.88% 2 69 4.13% 4 129 3.13% 2 48 4.93%
20 11 371 3.36% 2 69 4.13% 4 124 3.01% 2 48 4.95%
21 40 1260 11.41% 11 350 20.97% 9 303 7.35% 3 87 8.97%
22 9 282 2.55% 1 44 2.64% 5 177 4.30% 1 24 2.49%
23 18 573 5.19% 2 78 4.67% 7 220 5.34% 2 54 5.55%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1273 11.53% 862 88.68% /
2 139 1.26% 81 8.29% /Vi/
3 36 0.33% 3 0.28% /.well-known/pki-validation/0351479B5D1C99AF7F044B1F67ACB7B2.txt
4 36 0.33% 3 0.28% /.well-known/pki-validation/202D7676435536B0FF2B13994A8A421D.txt
5 36 0.33% 3 0.28% /.well-known/pki-validation/69D7E6CC5D6FF8622D326046DD9D2C6F.txt
6 36 0.33% 3 0.28% /.well-known/pki-validation/9BF47F53A7F92446DFE9415412567802.txt
7 36 0.33% 3 0.28% /.well-known/pki-validation/A608E854CDE66DBD965844D977F15B7B.txt
8 36 0.33% 3 0.28% /.well-known/pki-validation/A89BCA2F8B265F0604290065D1807D4E.txt
9 8 0.07% 6 0.64% /.well-known/
10 2 0.02% 1 0.13% /.well-known/pki-validation/
11 1 0.01% 0 0.01% /.well-known/pki-validation/1319E3BC86A8EC4B53204A48ECC72B9C.txt
12 1 0.01% 0 0.01% /.well-known/pki-validation/17DB56AB44CB3C0246EF0C7DD49AA79F.txt
13 1 0.01% 0 0.01% /.well-known/pki-validation/196575B77EFA0CD30B21FF9485769FB0.txt
14 1 0.01% 0 0.01% /.well-known/pki-validation/1C9C6D803E46D86CB4841B36EA0277A4.txt
15 1 0.01% 0 0.01% /.well-known/pki-validation/228D24DE43F2342413DF25AF4833856E.txt
16 1 0.01% 0 0.01% /.well-known/pki-validation/27CF889FA01D627065C72AA107EB2F65.txt
17 1 0.01% 0 0.01% /.well-known/pki-validation/330D87624316EC96701AAD3FD7FEF6E9.txt
18 1 0.01% 0 0.01% /.well-known/pki-validation/3549C4F20E26B5436551492B8B8A87DE.txt
19 1 0.01% 0 0.01% /.well-known/pki-validation/369C294751B6A82609D4939F427A654F.txt
20 1 0.01% 0 0.01% /.well-known/pki-validation/4DADBEFF0A79F0B243985659402A509D.txt
21 1 0.01% 0 0.01% /.well-known/pki-validation/57700247D8B0C8030DB4D6C056D13D4F.txt
22 1 0.01% 0 0.01% /.well-known/pki-validation/6319272832C74E0B5844673A8CC11201.txt
23 1 0.01% 0 0.01% /.well-known/pki-validation/66AFA1C7DB41B88B6EF62FE775065FC8.txt
24 1 0.01% 0 0.01% /.well-known/pki-validation/80E945FFE8ABABF221C48534BADA90D1.txt
25 1 0.01% 0 0.01% /.well-known/pki-validation/814E2A8A4D97EF83FED188C8762C5C10.txt
26 1 0.01% 0 0.01% /.well-known/pki-validation/849F06880E76B8FE84269210904E08C6.txt
27 1 0.01% 0 0.01% /.well-known/pki-validation/8552BFEF59088F55FEA573F9E5106D18.txt
28 1 0.01% 0 0.01% /.well-known/pki-validation/885452D8FE5567C1000049FB3B545CA4.txt
29 1 0.01% 0 0.01% /.well-known/pki-validation/8E08AD513CCBD146ED87B11EAAEAEBAF.txt
30 1 0.01% 0 0.01% /.well-known/pki-validation/A9BAB40B8CC51A5B1F85E1B68A4E45FE.txt

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1273 11.53% 862 88.68% /
2 139 1.26% 81 8.29% /Vi/
3 8 0.07% 6 0.64% /.well-known/
4 36 0.33% 3 0.28% /.well-known/pki-validation/0351479B5D1C99AF7F044B1F67ACB7B2.txt
5 36 0.33% 3 0.28% /.well-known/pki-validation/202D7676435536B0FF2B13994A8A421D.txt
6 36 0.33% 3 0.28% /.well-known/pki-validation/69D7E6CC5D6FF8622D326046DD9D2C6F.txt
7 36 0.33% 3 0.28% /.well-known/pki-validation/9BF47F53A7F92446DFE9415412567802.txt
8 36 0.33% 3 0.28% /.well-known/pki-validation/A608E854CDE66DBD965844D977F15B7B.txt
9 36 0.33% 3 0.28% /.well-known/pki-validation/A89BCA2F8B265F0604290065D1807D4E.txt
10 2 0.02% 1 0.13% /.well-known/pki-validation/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1273 11.53% 910 91.00% /
2 139 1.26% 88 8.80% /Vi/
3 2 0.02% 2 0.20% /.well-known/pki-validation/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1273 11.53% 857 89.83% /
2 139 1.26% 93 9.75% /Vi/
3 8 0.07% 2 0.21% /.well-known/
4 2 0.02% 2 0.21% /.well-known/pki-validation/

Top 30 of 927 Total Sites
# Hits Files KBytes Visits Hostname
1 801 7.26% 0 0.00% 0 0.00% 2 0.16% 13.74.168.157
2 476 4.31% 0 0.00% 0 0.00% 1 0.08% 13.90.17.240
3 319 2.89% 1 0.06% 1 0.08% 1 0.08% 134.122.97.72
4 318 2.88% 0 0.00% 0 0.00% 1 0.08% 144.126.228.224
5 297 2.69% 0 0.00% 0 0.00% 1 0.08% 13.69.188.64
6 295 2.67% 0 0.00% 0 0.00% 1 0.08% 13.79.101.101
7 227 2.06% 0 0.00% 0 0.00% 1 0.08% 104.46.214.55
8 227 2.06% 0 0.00% 0 0.00% 1 0.08% 130.33.57.149
9 226 2.05% 0 0.00% 0 0.00% 1 0.08% unn-89-187-165-165.cdn77.com
10 224 2.03% 2 0.12% 1 0.15% 1 0.08% unn-84-17-52-177.cdn77.com
11 202 1.83% 0 0.00% 0 0.00% 1 0.08% 52.169.191.195
12 175 1.59% 157 9.41% 11 1.17% 0 0.00% aliux02.techavenue.net
13 155 1.40% 0 0.00% 0 0.00% 2 0.16% 159.242.227.57
14 140 1.27% 21 1.26% 16 1.67% 7 0.57% 194.26.192.168.powered.by.rdp.sh
15 140 1.27% 21 1.26% 16 1.67% 7 0.57% 194.26.192.169.powered.by.rdp.sh
16 101 0.91% 1 0.06% 1 0.08% 1 0.08% 185.223.152.11
17 101 0.91% 0 0.00% 0 0.00% 1 0.08% 185.223.152.17
18 101 0.91% 0 0.00% 0 0.00% 1 0.08% 194.5.82.78
19 101 0.91% 0 0.00% 0 0.00% 1 0.08% 194.5.82.80
20 101 0.91% 1 0.06% 1 0.08% 1 0.08% 194.5.82.96
21 101 0.91% 0 0.00% 0 0.00% 1 0.08% 85.8.130.75
22 101 0.91% 1 0.06% 1 0.08% 1 0.08% 85.8.130.89
23 100 0.91% 10 0.60% 0 0.00% 10 0.81% 20.230.69.49
24 99 0.90% 15 0.90% 12 1.20% 5 0.41% 196.251.89.173
25 96 0.87% 6 0.36% 5 0.48% 2 0.16% 93.152.220.156
26 94 0.85% 0 0.00% 0 0.00% 1 0.08% 38.146.57.198
27 93 0.84% 0 0.00% 0 0.00% 1 0.08% 52.169.180.122
28 90 0.82% 0 0.00% 0 0.00% 1 0.08% 13.70.196.226
29 85 0.77% 0 0.00% 0 0.00% 1 0.08% 52.169.93.189
30 82 0.74% 0 0.00% 0 0.00% 1 0.08% 37.140.223.50

Top 10 of 927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.43% 24 1.44% 16 1.69% 24 1.94% 216.244.66.229
2 140 1.27% 21 1.26% 16 1.67% 7 0.57% 194.26.192.168.powered.by.rdp.sh
3 140 1.27% 21 1.26% 16 1.67% 7 0.57% 194.26.192.169.powered.by.rdp.sh
4 40 0.36% 22 1.32% 15 1.49% 5 0.41% ninja-crawler81.blex.seranking.com
5 99 0.90% 15 0.90% 12 1.20% 5 0.41% 196.251.89.173
6 175 1.59% 157 9.41% 11 1.17% 0 0.00% aliux02.techavenue.net
7 15 0.14% 14 0.84% 10 1.02% 2 0.16% 18-97-14-83.crawl.commoncrawl.org
8 17 0.15% 10 0.60% 8 0.78% 1 0.08% crawl-144-217-135-166.dataproviderbot.com
9 17 0.15% 10 0.60% 8 0.78% 1 0.08% crawl-144-217-135-170.dataproviderbot.com
10 12 0.11% 9 0.54% 7 0.75% 3 0.24% tor-exit-anonymizer.appliedprivacy.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 10241 92.76% - (Direct Request)
2 318 2.88% http://google.com/
3 151 1.37% www.google.com
4 119 1.08% https://www.google.com/
5 65 0.59% http://avientronics.com/
6 53 0.48% http://avientronics.com
7 16 0.14% http://avientronics.com/Vi
8 16 0.14% http://avientronics.com/cgi-bin
9 16 0.14% http://www.avientronics.com/
10 13 0.12% http://mail.avientronics.com/
11 7 0.06% avientronics.com
12 7 0.06% binance.com
13 2 0.02% http://avientronics.com/webmail
14 2 0.02% http://www.avientronics.com
15 2 0.02% https://www.google.co.uk
16 2 0.02% https://www.google.com.sg
17 1 0.01% http://45.60.153.143:8138
18 1 0.01% http://avientronics.com/Vi/
19 1 0.01% http://avientronics.com/archivarix.cms.php
20 1 0.01% http://mail.avientronics.com
21 1 0.01% https://facebook.com
22 1 0.01% https://worc-ro.activeis.dev
23 1 0.01% https://www.google.com.br
24 1 0.01% https://www.google.de
25 1 0.01% https://www.google.es
26 1 0.01% https://www.paceset-ai.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 1490 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1086 9.84% fasthttp
3 987 8.94% Go-http-client/1.1
4 637 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 579 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 427 3.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 288 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 180 1.63% Sectigo DCV
9 147 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 146 1.32% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 112 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 93 0.84% Mozilla/5.0 (compatible)
13 67 0.61% COMODO DCV
14 65 0.59% Mozilla/5.0 (Windows; U; MSIE 9.0; Macintosh; .NET CLR 1.1.7476; Intel Mac OS X 10_7_0)
15 49 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for March 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 8727 79.05% 938 56.20% 600 61.67% Unresolved/Unknown
2 1369 12.40% 279 16.72% 155 15.89% Commercial (com)
3 405 3.67% 299 17.91% 101 10.41% Network (net)
4 287 2.60% 44 2.64% 34 3.51% St. Helena
5 183 1.66% 57 3.42% 43 4.43% Non-Profit (org)
6 21 0.19% 12 0.72% 10 1.04% Netherlands
7 15 0.14% 13 0.78% 9 0.94% European Union
8 10 0.09% 8 0.48% 6 0.64% China
9 8 0.07% 7 0.42% 5 0.54% Viet Nam
10 6 0.05% 6 0.36% 4 0.46% Sweden
11 2 0.02% 1 0.06% 1 0.08% Belgium
12 2 0.02% 2 0.12% 2 0.16% Japan
13 1 0.01% 1 0.06% 1 0.08% Generic TLD (info)
14 1 0.01% 0 0.00% 0 0.00% Brazil
15 1 0.01% 1 0.06% 1 0.08% Germany
16 1 0.01% 1 0.06% 1 0.08% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23