Usage Statistics for avientronics.com

Summary Period: November 2025
Generated 01-Dec-2025 20:18 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 11356
Total Files 1762
Total Pages 3612
Total Visits 1281
Total KBytes 1097
Total Unique Sites 1311
Total Unique URLs 41
Total Unique Referrers 29
Total Unique User Agents 313
. Avg Max
Hits per Hour 15 405
Hits per Day 378 916
Files per Day 58 112
Pages per Day 120 381
Sites per Day 43 77
Visits per Day 42 67
KBytes per Day 37 62
Hits by Response Code
Code 200 - OK 15.52% 1762
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 10
Code 404 - Not Found 84.39% 9583

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 231 2.03% 40 2.27% 96 2.66% 33 2.58% 48 3.66% 27 2.46%
2 594 5.23% 95 5.39% 150 4.15% 57 4.45% 77 5.87% 50 4.59%
3 148 1.30% 51 2.89% 91 2.52% 46 3.59% 58 4.42% 35 3.23%
4 287 2.53% 84 4.77% 127 3.52% 61 4.76% 74 5.64% 59 5.36%
5 170 1.50% 60 3.41% 84 2.33% 32 2.50% 38 2.90% 41 3.77%
6 183 1.61% 68 3.86% 66 1.83% 37 2.89% 57 4.35% 31 2.84%
7 916 8.07% 58 3.29% 91 2.52% 47 3.67% 74 5.64% 39 3.56%
8 243 2.14% 32 1.82% 50 1.38% 24 1.87% 34 2.59% 22 1.97%
9 303 2.67% 45 2.55% 58 1.61% 44 3.43% 59 4.50% 33 2.97%
10 398 3.50% 64 3.63% 67 1.85% 40 3.12% 63 4.81% 28 2.54%
11 541 4.76% 49 2.78% 81 2.24% 49 3.83% 65 4.96% 33 2.99%
12 107 0.94% 67 3.80% 91 2.52% 67 5.23% 74 5.64% 45 4.10%
13 457 4.02% 50 2.84% 105 2.91% 46 3.59% 57 4.35% 35 3.18%
14 453 3.99% 112 6.36% 196 5.43% 59 4.61% 75 5.72% 62 5.65%
15 265 2.33% 24 1.36% 49 1.36% 26 2.03% 38 2.90% 15 1.40%
16 397 3.50% 33 1.87% 44 1.22% 28 2.19% 36 2.75% 24 2.20%
17 375 3.30% 62 3.52% 159 4.40% 44 3.43% 53 4.04% 42 3.80%
18 386 3.40% 96 5.45% 178 4.93% 54 4.22% 68 5.19% 52 4.78%
19 274 2.41% 34 1.93% 81 2.24% 36 2.81% 42 3.20% 24 2.16%
20 224 1.97% 33 1.87% 70 1.94% 31 2.42% 35 2.67% 22 2.02%
21 435 3.83% 34 1.93% 56 1.55% 28 2.19% 35 2.67% 25 2.30%
22 290 2.55% 89 5.05% 111 3.07% 52 4.06% 62 4.73% 46 4.20%
23 531 4.68% 49 2.78% 61 1.69% 46 3.59% 53 4.04% 35 3.18%
24 634 5.58% 65 3.69% 381 10.55% 49 3.83% 64 4.88% 46 4.21%
25 437 3.85% 50 2.84% 77 2.13% 25 1.95% 38 2.90% 36 3.25%
26 868 7.64% 87 4.94% 276 7.64% 56 4.37% 77 5.87% 45 4.11%
27 295 2.60% 45 2.55% 150 4.15% 46 3.59% 55 4.20% 33 2.97%
28 298 2.62% 44 2.50% 197 5.45% 45 3.51% 53 4.04% 28 2.57%
29 467 4.11% 51 2.89% 279 7.72% 30 2.34% 38 2.90% 34 3.11%
30 149 1.31% 91 5.16% 90 2.49% 43 3.36% 60 4.58% 50 4.53%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 616 5.42% 2 74 4.20% 6 180 4.98% 2 47 4.27%
1 23 710 6.25% 2 89 5.05% 5 165 4.57% 2 57 5.21%
2 16 492 4.33% 2 60 3.41% 4 143 3.96% 1 40 3.66%
3 12 371 3.27% 2 66 3.75% 8 263 7.28% 1 43 3.92%
4 21 654 5.76% 1 56 3.18% 6 207 5.73% 1 39 3.59%
5 32 963 8.48% 1 49 2.78% 10 309 8.55% 1 31 2.78%
6 12 376 3.31% 1 47 2.67% 6 183 5.07% 1 32 2.88%
7 14 420 3.70% 1 41 2.33% 2 61 1.69% 1 30 2.72%
8 13 396 3.49% 2 63 3.58% 2 87 2.41% 1 45 4.06%
9 5 170 1.50% 2 73 4.14% 3 93 2.57% 2 53 4.85%
10 13 405 3.57% 2 79 4.48% 2 82 2.27% 2 56 5.07%
11 15 477 4.20% 1 45 2.55% 5 174 4.82% 1 32 2.93%
12 6 187 1.65% 1 52 2.95% 2 87 2.41% 1 38 3.45%
13 22 687 6.05% 1 54 3.06% 3 110 3.05% 1 39 3.55%
14 8 240 2.11% 2 75 4.26% 6 198 5.48% 2 54 4.89%
15 9 272 2.40% 1 53 3.01% 2 68 1.88% 1 38 3.50%
16 9 290 2.55% 2 64 3.63% 2 85 2.35% 2 45 4.12%
17 6 209 1.84% 1 57 3.23% 2 80 2.21% 1 42 3.87%
18 10 303 2.67% 1 44 2.50% 2 73 2.02% 1 32 2.95%
19 10 308 2.71% 1 42 2.38% 2 77 2.13% 1 32 2.93%
20 16 490 4.31% 2 60 3.41% 8 253 7.00% 1 45 4.10%
21 53 1615 14.22% 13 398 22.59% 15 467 12.93% 5 138 12.58%
22 12 388 3.42% 1 59 3.35% 3 96 2.66% 1 42 3.85%
23 10 317 2.79% 2 62 3.52% 2 71 1.97% 2 47 4.29%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1226 10.80% 893 81.40% /
2 301 2.65% 175 15.91% /Vi/
3 24 0.21% 2 0.16% /.well-known/pki-validation/0BCDD172CF22BFAA07A35B50134EDFEC.txt
4 24 0.21% 2 0.16% /.well-known/pki-validation/12CCFED03CABC9A9CC86DD540B286C18.txt
5 24 0.21% 2 0.16% /.well-known/pki-validation/17E76C6FF9675B8F47D426CD1B52DEA5.txt
6 24 0.21% 2 0.16% /.well-known/pki-validation/48D75B7171D3895F9E238BB27D34A506.txt
7 24 0.21% 2 0.16% /.well-known/pki-validation/746A28713CC6856C71D4D628B0FF6753.txt
8 24 0.21% 2 0.16% /.well-known/pki-validation/8F4AAAB67C47AAAFFABCA06FCD69F20B.txt
9 24 0.21% 2 0.16% /.well-known/pki-validation/B3EF46AD44099924A8F041F0C67E5EB9.txt
10 24 0.21% 2 0.16% /.well-known/pki-validation/C980A1EF6C1953B81B026F89E8D63B62.txt
11 14 0.12% 11 0.99% /.well-known/
12 1 0.01% 0 0.01% /.well-known/pki-validation/0960EB222B363BA18AEA39E03CF881FD.txt
13 1 0.01% 0 0.01% /.well-known/pki-validation/0A43E23BBA610B4F471C61D02F784303.txt
14 1 0.01% 0 0.01% /.well-known/pki-validation/0B02E8957CDC356DD4F2384C346F2A10.txt
15 1 0.01% 0 0.01% /.well-known/pki-validation/0C851E0A96860B12FA198F60F82A9E76.txt
16 1 0.01% 0 0.01% /.well-known/pki-validation/0DB5F9A7D76643299D5CDA14EBAC8445.txt
17 1 0.01% 0 0.01% /.well-known/pki-validation/0FB9478137659E6AE2720F62FEAEEFE2.txt
18 1 0.01% 0 0.01% /.well-known/pki-validation/105047F32EF8C071162B8783DF6DEDC9.txt
19 1 0.01% 0 0.01% /.well-known/pki-validation/1946A6FE6D178A48A0FCF6692C565A76.txt
20 1 0.01% 0 0.01% /.well-known/pki-validation/252792818A000861D9BDFF5F4D2D221B.txt
21 1 0.01% 0 0.01% /.well-known/pki-validation/27E6DD63BBDAC3C05B617C52CF7F7CB3.txt
22 1 0.01% 0 0.01% /.well-known/pki-validation/30DB42EE2B996CA4626196F12F8222AE.txt
23 1 0.01% 0 0.01% /.well-known/pki-validation/3523E134CFFD2B36AE59E856648416DF.txt
24 1 0.01% 0 0.01% /.well-known/pki-validation/3A45E8EFDD26139F18852B98032CED62.txt
25 1 0.01% 0 0.01% /.well-known/pki-validation/3DB8B3EE2DECDC1FDF2EF4ED60A1C1B0.txt
26 1 0.01% 0 0.01% /.well-known/pki-validation/3E6882FA73BFBFE94D0E688DD1A61DF5.txt
27 1 0.01% 0 0.01% /.well-known/pki-validation/47BDD38236FAAA15FD2B6622949997FF.txt
28 1 0.01% 0 0.01% /.well-known/pki-validation/51A1EBF5B969ACA7A69769D86FEE5535.txt
29 1 0.01% 0 0.01% /.well-known/pki-validation/5776E04CF377E7E0C5BD50B93E8D6453.txt
30 1 0.01% 0 0.01% /.well-known/pki-validation/5973BAEE319B4161913BCA276EC4F2B6.txt

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1226 10.80% 893 81.40% /
2 301 2.65% 175 15.91% /Vi/
3 14 0.12% 11 0.99% /.well-known/
4 24 0.21% 2 0.16% /.well-known/pki-validation/0BCDD172CF22BFAA07A35B50134EDFEC.txt
5 24 0.21% 2 0.16% /.well-known/pki-validation/12CCFED03CABC9A9CC86DD540B286C18.txt
6 24 0.21% 2 0.16% /.well-known/pki-validation/17E76C6FF9675B8F47D426CD1B52DEA5.txt
7 24 0.21% 2 0.16% /.well-known/pki-validation/48D75B7171D3895F9E238BB27D34A506.txt
8 24 0.21% 2 0.16% /.well-known/pki-validation/746A28713CC6856C71D4D628B0FF6753.txt
9 24 0.21% 2 0.16% /.well-known/pki-validation/8F4AAAB67C47AAAFFABCA06FCD69F20B.txt
10 24 0.21% 2 0.16% /.well-known/pki-validation/B3EF46AD44099924A8F041F0C67E5EB9.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1226 10.80% 932 81.75% /
2 301 2.65% 203 17.81% /Vi/
3 14 0.12% 5 0.44% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1226 10.80% 885 80.82% /
2 301 2.65% 210 19.18% /Vi/

Top 30 of 1311 Total Sites
# Hits Files KBytes Visits Hostname
1 398 3.50% 2 0.11% 2 0.14% 1 0.08% ec2-18-143-92-156.ap-southeast-1.compute.amazonaws.com
2 365 3.21% 1 0.06% 1 0.07% 1 0.08% 20.10.139.218
3 318 2.80% 0 0.00% 0 0.00% 0 0.00% 172.207.9.124
4 286 2.52% 0 0.00% 0 0.00% 2 0.16% 20.39.203.102
5 279 2.46% 0 0.00% 0 0.00% 2 0.16% 52.169.206.229
6 237 2.09% 0 0.00% 0 0.00% 2 0.16% 52.138.205.19
7 223 1.96% 0 0.00% 0 0.00% 1 0.08% 4.241.179.168
8 221 1.95% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
9 189 1.66% 1 0.06% 1 0.07% 1 0.08% 4.206.153.235
10 189 1.66% 0 0.00% 0 0.00% 1 0.08% 40.69.66.178
11 188 1.66% 1 0.06% 1 0.07% 1 0.08% 20.251.207.36
12 188 1.66% 1 0.06% 1 0.07% 1 0.08% 4.205.103.113
13 188 1.66% 1 0.06% 1 0.07% 1 0.08% 4.211.183.131
14 188 1.66% 1 0.06% 1 0.07% 1 0.08% 4.219.6.242
15 160 1.41% 0 0.00% 0 0.00% 1 0.08% 130.33.26.104
16 159 1.40% 0 0.00% 0 0.00% 0 0.00% 20.196.107.56
17 155 1.36% 0 0.00% 0 0.00% 2 0.16% 52.169.148.186
18 155 1.36% 150 8.51% 11 0.99% 0 0.00% aliux02.techavenue.net
19 151 1.33% 0 0.00% 0 0.00% 1 0.08% 20.78.73.233
20 149 1.31% 0 0.00% 0 0.00% 1 0.08% 172.177.121.115
21 149 1.31% 0 0.00% 0 0.00% 1 0.08% 20.63.0.126
22 138 1.22% 0 0.00% 0 0.00% 0 0.00% 172.192.40.201
23 136 1.20% 0 0.00% 0 0.00% 1 0.08% 134.149.17.123
24 125 1.10% 0 0.00% 0 0.00% 1 0.08% 128.24.70.128
25 125 1.10% 0 0.00% 0 0.00% 1 0.08% 172.200.76.234
26 125 1.10% 0 0.00% 0 0.00% 1 0.08% 4.206.49.187
27 123 1.08% 1 0.06% 1 0.07% 1 0.08% 172.200.109.98
28 123 1.08% 1 0.06% 1 0.07% 1 0.08% 172.202.36.251
29 119 1.05% 1 0.06% 1 0.07% 1 0.08% 20.186.38.90
30 111 0.98% 0 0.00% 0 0.00% 2 0.16% 20.222.117.51

Top 10 of 1311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.30% 25 1.42% 18 1.61% 3 0.23% 45.148.10.143
2 20 0.18% 18 1.02% 14 1.24% 2 0.16% 184.94.240.88
3 29 0.26% 19 1.08% 13 1.18% 1 0.08% 45.148.10.99
4 25 0.22% 19 1.08% 13 1.18% 1 0.08% ec2-52-54-98-108.compute-1.amazonaws.com
5 22 0.19% 19 1.08% 13 1.18% 3 0.23% static.88-99-95-199.clients.your-server.de
6 19 0.17% 18 1.02% 12 1.11% 1 0.08% 188.143.244.133
7 19 0.17% 18 1.02% 12 1.11% 1 0.08% 188.143.244.139
8 23 0.20% 18 1.02% 12 1.11% 4 0.31% discovery-crawler15.blex.seranking.com
9 25 0.22% 18 1.02% 12 1.11% 4 0.31% pot11.webmeup.com
10 155 1.36% 150 8.51% 11 0.99% 0 0.00% aliux02.techavenue.net

Top 29 of 29 Total Referrers
# Hits Referrer
1 8422 74.16% - (Direct Request)
2 729 6.42% https://www.google.com/
3 354 3.12% https://www.google.co.uk/
4 350 3.08% https://duckduckgo.com/
5 336 2.96% https://www.yahoo.com/
6 334 2.94% https://www.google.fr/
7 326 2.87% https://www.google.de/
8 324 2.85% https://www.bing.com/
9 42 0.37% http://avientronics.com/
10 21 0.18% binance.com
11 20 0.18% http://avientronics.com
12 18 0.16% http://mail.avientronics.com/
13 15 0.13% http://www.avientronics.com/
14 12 0.11% http://avientronics.com/Vi/
15 9 0.08% https://www.google.com
16 6 0.05% https://autodiagnostic.ca//wp-login.php
17 6 0.05% https://mail.asweettreatbakeshop.com//blog//wp-login.php
18 6 0.05% https://www.autoretails.com//wp-login.php
19 6 0.05% https://www.bali-deko.de//blog//wp-login.php
20 5 0.04% http://avientronics.com/Vi
21 4 0.04% http://avientronics.com/cgi-bin
22 4 0.04% www.google.com
23 1 0.01% avientronics.com
24 1 0.01% http://avientronics.com/archivarix.cms.php
25 1 0.01% http://avientronics.com:80/Vi
26 1 0.01% http://mail.avientronics.com:80/Vi
27 1 0.01% http://www.avientronics.com:80/Vi
28 1 0.01% https://www.google.com.sg
29 1 0.01% https://www.netcraft.com/survey/

Top 15 of 313 Total User Agents
# Hits User Agent
1 489 4.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 398 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_1) Gecko/20031710 Firefox/24.0
3 309 2.72% Mozilla/5.0 (l9scan/2.0.9373e2432323e213e2031323; +https://leakix.net)
4 300 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 243 2.14% Go-http-client/1.1
6 231 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 165 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 144 1.27% Sectigo DCV
9 139 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 137 1.21% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 135 1.19% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 130 1.14% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 126 1.11% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 126 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 122 1.07% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for November 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8639 76.07% 923 52.38% 675 61.47% Unresolved/Unknown
2 1778 15.66% 408 23.16% 227 20.71% Commercial (com)
3 497 4.38% 344 19.52% 129 11.80% Network (net)
4 374 3.29% 44 2.50% 34 3.11% Non-Profit (org)
5 25 0.22% 21 1.19% 15 1.32% Germany
6 10 0.09% 3 0.17% 2 0.21% British Indian Ocean Territory
7 7 0.06% 2 0.11% 1 0.12% Brazil
8 4 0.04% 4 0.23% 3 0.28% China
9 2 0.02% 1 0.06% 1 0.07% Generic Business (biz)
10 2 0.02% 2 0.11% 2 0.14% Anguilla
11 2 0.02% 0 0.00% 0 0.00% Bulgaria
12 2 0.02% 1 0.06% 1 0.07% Russian Federation
13 1 0.01% 1 0.06% 1 0.07% Finland
14 1 0.01% 1 0.06% 1 0.07% France
15 1 0.01% 0 0.00% 0 0.00% Hungary
16 1 0.01% 1 0.06% 1 0.07% India
17 1 0.01% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.06% 1 0.07% Japan
19 1 0.01% 1 0.06% 1 0.07% Lithuania
20 1 0.01% 1 0.06% 1 0.07% Montenegro
21 1 0.01% 1 0.06% 1 0.07% Mexico
22 1 0.01% 1 0.06% 1 0.07% Romania
23 1 0.01% 0 0.00% 0 0.00% St. Helena
24 1 0.01% 0 0.00% 0 0.00% Turkey
25 1 0.01% 1 0.06% 1 0.07% United States
26 1 0.01% 1 0.06% 1 0.05% Viet Nam


Generated by Webalizer Version 2.23