Usage Statistics for avientronics.com

Summary Period: January 2026
Generated 01-Feb-2026 20:15 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20146
Total Files 1878
Total Pages 5265
Total Visits 1428
Total KBytes 1219
Total Unique Sites 1246
Total Unique URLs 41
Total Unique Referrers 31
Total Unique User Agents 330
. Avg Max
Hits per Hour 27 1185
Hits per Day 649 1780
Files per Day 60 116
Pages per Day 169 539
Sites per Day 40 91
Visits per Day 46 82
KBytes per Day 39 67
Hits by Response Code
Code 200 - OK 9.32% 1878
Code 206 - Partial Content 0.17% 34
Code 301 - Moved Permanently 0.31% 62
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 90.20% 18171

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1254 6.22% 48 2.56% 205 3.89% 38 2.66% 45 3.61% 34 2.79%
2 1043 5.18% 56 2.98% 240 4.56% 54 3.78% 69 5.54% 42 3.44%
3 1780 8.84% 75 3.99% 402 7.64% 78 5.46% 76 6.10% 53 4.37%
4 1213 6.02% 83 4.42% 424 8.05% 50 3.50% 70 5.62% 41 3.40%
5 725 3.60% 50 2.66% 204 3.87% 42 2.94% 52 4.17% 36 2.92%
6 1252 6.21% 60 3.19% 245 4.65% 40 2.80% 44 3.53% 43 3.55%
7 532 2.64% 52 2.77% 154 2.92% 35 2.45% 51 4.09% 35 2.84%
8 729 3.62% 92 4.90% 156 2.96% 46 3.22% 65 5.22% 49 4.02%
9 522 2.59% 51 2.72% 85 1.61% 46 3.22% 55 4.41% 33 2.69%
10 714 3.54% 67 3.57% 149 2.83% 66 4.62% 75 6.02% 44 3.60%
11 952 4.73% 49 2.61% 308 5.85% 52 3.64% 57 4.57% 31 2.58%
12 1293 6.42% 88 4.69% 539 10.24% 56 3.92% 68 5.46% 47 3.82%
13 485 2.41% 52 2.77% 186 3.53% 54 3.78% 60 4.82% 34 2.81%
14 687 3.41% 24 1.28% 258 4.90% 35 2.45% 47 3.77% 15 1.26%
15 718 3.56% 49 2.61% 115 2.18% 43 3.01% 45 3.61% 35 2.88%
16 246 1.22% 69 3.67% 71 1.35% 38 2.66% 47 3.77% 34 2.81%
17 86 0.43% 54 2.88% 71 1.35% 52 3.64% 59 4.74% 37 3.04%
18 409 2.03% 44 2.34% 114 2.17% 36 2.52% 45 3.61% 32 2.66%
19 354 1.76% 36 1.92% 103 1.96% 33 2.31% 45 3.61% 26 2.10%
20 482 2.39% 106 5.64% 177 3.36% 66 4.62% 83 6.66% 62 5.05%
21 268 1.33% 40 2.13% 47 0.89% 29 2.03% 30 2.41% 30 2.47%
22 212 1.05% 48 2.56% 61 1.16% 42 2.94% 53 4.25% 36 2.97%
23 326 1.62% 56 2.98% 69 1.31% 40 2.80% 48 3.85% 39 3.23%
24 359 1.78% 116 6.18% 111 2.11% 82 5.74% 91 7.30% 67 5.54%
25 252 1.25% 46 2.45% 55 1.04% 32 2.24% 42 3.37% 35 2.85%
26 304 1.51% 33 1.76% 99 1.88% 35 2.45% 49 3.93% 24 1.93%
27 261 1.30% 67 3.57% 88 1.67% 34 2.38% 41 3.29% 47 3.87%
28 517 2.57% 79 4.21% 140 2.66% 44 3.08% 62 4.98% 41 3.39%
29 1652 8.20% 61 3.25% 214 4.06% 44 3.08% 55 4.41% 45 3.66%
30 184 0.91% 68 3.62% 99 1.88% 35 2.45% 42 3.37% 49 3.99%
31 335 1.66% 59 3.14% 76 1.44% 51 3.57% 58 4.65% 42 3.44%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1162 5.77% 2 89 4.74% 7 218 4.14% 2 66 5.40%
1 15 483 2.40% 2 73 3.89% 5 171 3.25% 2 49 4.03%
2 37 1158 5.75% 2 76 4.05% 12 396 7.52% 2 50 4.06%
3 58 1825 9.06% 2 85 4.53% 13 417 7.92% 2 55 4.52%
4 25 796 3.95% 2 65 3.46% 7 225 4.27% 2 47 3.88%
5 28 896 4.45% 3 98 5.22% 7 231 4.39% 2 66 5.41%
6 27 857 4.25% 1 37 1.97% 9 281 5.34% 1 25 2.08%
7 14 450 2.23% 1 50 2.66% 4 134 2.55% 1 37 3.01%
8 18 564 2.80% 2 67 3.57% 6 189 3.59% 1 46 3.79%
9 34 1072 5.32% 1 51 2.72% 9 301 5.72% 1 34 2.82%
10 35 1109 5.50% 1 57 3.04% 5 179 3.40% 1 43 3.50%
11 34 1079 5.36% 2 68 3.62% 7 236 4.48% 2 51 4.15%
12 11 356 1.77% 1 32 1.70% 5 181 3.44% 1 23 1.91%
13 16 508 2.52% 1 46 2.45% 3 105 1.99% 1 36 2.93%
14 34 1068 5.30% 1 57 3.04% 6 197 3.74% 1 44 3.58%
15 18 563 2.79% 1 44 2.34% 4 145 2.75% 1 34 2.80%
16 27 840 4.17% 2 64 3.41% 3 121 2.30% 2 49 3.98%
17 20 625 3.10% 2 73 3.89% 5 166 3.15% 2 53 4.35%
18 31 991 4.92% 1 52 2.77% 6 212 4.03% 1 37 3.04%
19 21 673 3.34% 1 61 3.25% 5 179 3.40% 1 43 3.51%
20 26 830 4.12% 2 65 3.46% 8 252 4.79% 2 47 3.88%
21 35 1102 5.47% 12 390 20.77% 14 434 8.24% 5 155 12.75%
22 16 514 2.55% 2 84 4.47% 5 162 3.08% 2 61 4.97%
23 20 625 3.10% 3 94 5.01% 4 133 2.53% 2 69 5.63%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1490 7.40% 1056 86.65% /
2 199 0.99% 115 9.47% /Vi/
3 24 0.12% 19 1.53% /.well-known/
4 24 0.12% 2 0.15% /.well-known/pki-validation/08C7B4CA3D968FAEC99B4BBC297B34E1.txt
5 24 0.12% 2 0.15% /.well-known/pki-validation/4EADD105E2EF1395423998A0FF88E840.txt
6 24 0.12% 2 0.15% /.well-known/pki-validation/4F5506F90B8A1F39A6E2FAA383B45C02.txt
7 24 0.12% 2 0.15% /.well-known/pki-validation/7398642F7E564B5727520AC40E9A3CCF.txt
8 24 0.12% 2 0.15% /.well-known/pki-validation/AA416B3A955A37914DB855B5E524A642.txt
9 24 0.12% 2 0.15% /.well-known/pki-validation/ABF76E5AA837879E73650A81C68A0E2B.txt
10 24 0.12% 2 0.15% /.well-known/pki-validation/F5D00C724B9112F7E554D6315E9CA4B1.txt
11 1 0.00% 0 0.01% /.well-known/pki-validation/0449270AE2CC7AE604DED07E1D883C91.txt
12 1 0.00% 0 0.01% /.well-known/pki-validation/0B69E6AEBDCA9FAAAFC916F26566FA77.txt
13 1 0.00% 0 0.01% /.well-known/pki-validation/0F07069368CB10FB026DCE8A76F182EF.txt
14 1 0.00% 0 0.01% /.well-known/pki-validation/2531B6412DEE3A1486A6D0CEDF677F07.txt
15 1 0.00% 0 0.01% /.well-known/pki-validation/28FFE8437DE0FF3968E7523C3DDB82AF.txt
16 1 0.00% 0 0.01% /.well-known/pki-validation/2B7AEEAEBB124D86C07F9DA10F16E942.txt
17 1 0.00% 0 0.01% /.well-known/pki-validation/4F76358793410D31C68D5EDEFE985CA9.txt
18 1 0.00% 0 0.01% /.well-known/pki-validation/5C9F7104A7523F4DC2D5A449567688DF.txt
19 1 0.00% 0 0.01% /.well-known/pki-validation/5DC64F78A1D777A53877F0BAE92B174A.txt
20 1 0.00% 0 0.01% /.well-known/pki-validation/6EA69736136D8AAB3E674CF6F58A07C4.txt
21 1 0.00% 0 0.01% /.well-known/pki-validation/76170B2E159323F84EDB6DFE0C400704.txt
22 1 0.00% 0 0.01% /.well-known/pki-validation/779912F00E5B734234E6A1D12A2A9060.txt
23 1 0.00% 0 0.01% /.well-known/pki-validation/7BCF52810DA5601705744B8E2A4720B8.txt
24 1 0.00% 0 0.01% /.well-known/pki-validation/9F20D2AC1A6FD9FA51DA4E8115957521.txt
25 1 0.00% 0 0.01% /.well-known/pki-validation/A0CCAE20B19F20743F4741063990830B.txt
26 1 0.00% 0 0.01% /.well-known/pki-validation/B1050D069D4A384E4A9259D2162F0EDF.txt
27 1 0.00% 0 0.01% /.well-known/pki-validation/B4B14E7375413F902BA1685208D0EB1C.txt
28 1 0.00% 0 0.01% /.well-known/pki-validation/B65D260F4AD9212D20B9C9AF15642CD3.txt
29 1 0.00% 0 0.01% /.well-known/pki-validation/B7776A9A19B99EAB5941447C76824D32.txt
30 1 0.00% 0 0.01% /.well-known/pki-validation/CAF014216F3FC876D21E696097727C8B.txt

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1490 7.40% 1056 86.65% /
2 199 0.99% 115 9.47% /Vi/
3 24 0.12% 19 1.53% /.well-known/
4 24 0.12% 2 0.15% /.well-known/pki-validation/08C7B4CA3D968FAEC99B4BBC297B34E1.txt
5 24 0.12% 2 0.15% /.well-known/pki-validation/4EADD105E2EF1395423998A0FF88E840.txt
6 24 0.12% 2 0.15% /.well-known/pki-validation/4F5506F90B8A1F39A6E2FAA383B45C02.txt
7 24 0.12% 2 0.15% /.well-known/pki-validation/7398642F7E564B5727520AC40E9A3CCF.txt
8 24 0.12% 2 0.15% /.well-known/pki-validation/AA416B3A955A37914DB855B5E524A642.txt
9 24 0.12% 2 0.15% /.well-known/pki-validation/ABF76E5AA837879E73650A81C68A0E2B.txt
10 24 0.12% 2 0.15% /.well-known/pki-validation/F5D00C724B9112F7E554D6315E9CA4B1.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1490 7.40% 1078 90.21% /
2 199 0.99% 117 9.79% /Vi/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1490 7.40% 985 87.48% /
2 199 0.99% 141 12.52% /Vi/

Top 30 of 1246 Total Sites
# Hits Files KBytes Visits Hostname
1 1178 5.85% 7 0.37% 5 0.45% 1 0.07% 185.177.72.38
2 849 4.21% 0 0.00% 0 0.00% 4 0.28% 172.190.142.176
3 670 3.33% 8 0.43% 6 0.51% 2 0.14% 185.177.72.49
4 622 3.09% 2 0.11% 2 0.13% 7 0.49% 4.190.203.84
5 514 2.55% 0 0.00% 0 0.00% 8 0.56% 4.213.160.187
6 371 1.84% 1 0.05% 1 0.06% 4 0.28% 104.215.31.164
7 312 1.55% 0 0.00% 0 0.00% 4 0.28% 74.176.59.137
8 310 1.54% 0 0.00% 0 0.00% 5 0.35% 52.147.68.81
9 299 1.48% 1 0.05% 1 0.06% 5 0.35% 4.190.195.159
10 298 1.48% 0 0.00% 0 0.00% 4 0.28% 20.42.220.101
11 294 1.46% 1 0.05% 1 0.06% 3 0.21% 4.197.176.207
12 282 1.40% 0 0.00% 0 0.00% 4 0.28% 4.194.133.126
13 234 1.16% 1 0.05% 1 0.08% 4 0.28% 4.214.32.32
14 234 1.16% 1 0.05% 1 0.06% 3 0.21% 4.230.44.177
15 231 1.15% 0 0.00% 0 0.00% 2 0.14% 4.194.99.179
16 227 1.13% 1 0.05% 1 0.06% 3 0.21% 40.83.95.233
17 220 1.09% 0 0.00% 0 0.00% 1 0.07% 13.75.154.56
18 211 1.05% 0 0.00% 0 0.00% 3 0.21% 4.194.28.132
19 202 1.00% 0 0.00% 0 0.00% 1 0.07% 4.213.174.69
20 197 0.98% 2 0.11% 2 0.13% 1 0.07% ec2-52-27-229-252.us-west-2.compute.amazonaws.com
21 197 0.98% 2 0.11% 2 0.13% 1 0.07% ec2-52-77-247-242.ap-southeast-1.compute.amazonaws.com
22 197 0.98% 2 0.11% 2 0.13% 1 0.07% ec2-54-199-222-195.ap-northeast-1.compute.amazonaws.com
23 191 0.95% 0 0.00% 0 0.00% 1 0.07% 20.41.85.88
24 186 0.92% 0 0.00% 0 0.00% 1 0.07% 20.205.115.105
25 184 0.91% 31 1.65% 22 1.80% 1 0.07% 45.148.10.143
26 170 0.84% 0 0.00% 0 0.00% 1 0.07% 4.241.234.50
27 168 0.83% 0 0.00% 0 0.00% 2 0.14% 104.215.29.182
28 167 0.83% 0 0.00% 0 0.00% 3 0.21% 4.197.236.122
29 163 0.81% 1 0.05% 1 0.06% 1 0.07% 68.218.89.201
30 162 0.80% 0 0.00% 0 0.00% 1 0.07% 40.69.27.251

Top 10 of 1246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.51% 69 3.67% 26 2.16% 9 0.63% 176.65.148.161.ptr.pfcloud.network
2 184 0.91% 31 1.65% 22 1.80% 1 0.07% 45.148.10.143
3 40 0.20% 28 1.49% 20 1.62% 11 0.77% discovery-crawler15.blex.seranking.com
4 46 0.23% 23 1.22% 15 1.27% 23 1.61% 216.244.66.229
5 126 0.63% 18 0.96% 14 1.15% 6 0.42% 208.84.101.251
6 20 0.10% 19 1.01% 13 1.06% 1 0.07% ec2-34-221-55-171.us-west-2.compute.amazonaws.com
7 19 0.09% 18 0.96% 12 1.00% 1 0.07% 188.143.244.133
8 136 0.68% 136 7.24% 10 0.81% 0 0.00% aliux02.techavenue.net
9 84 0.42% 12 0.64% 9 0.76% 4 0.28% 45.141.215.92
10 18 0.09% 12 0.64% 8 0.67% 4 0.28% vps-d3dbb879.vps.ovh.net

Top 31 of 31 Total Referrers
# Hits Referrer
1 12041 59.77% - (Direct Request)
2 1577 7.83% https://www.google.com/
3 1083 5.38% https://duckduckgo.com/
4 1064 5.28% https://www.google.co.uk/
5 1052 5.22% https://www.yahoo.com/
6 1044 5.18% https://www.google.de/
7 1041 5.17% https://www.bing.com/
8 1007 5.00% https://www.google.fr/
9 57 0.28% http://avientronics.com/
10 30 0.15% http://avientronics.com
11 15 0.07% http://www.avientronics.com/
12 14 0.07% http://mail.avientronics.com/
13 9 0.04% http://www.avientronics.com:80/Vi
14 9 0.04% https://www.google.com/search
15 8 0.04% http://avientronics.com/Vi
16 8 0.04% http://avientronics.com/cgi-bin
17 8 0.04% http://mail.avientronics.com:80/Vi
18 8 0.04% https://wordpress.org/
19 7 0.03% http://avientronics.com:80/Vi
20 7 0.03% https://www.facebook.com/
21 6 0.03% binance.com
22 6 0.03% http://avientronics.com:80/cgi-bin
23 6 0.03% https://avidconwayllc.com.de//wp-login.php
24 6 0.03% https://t.co/
25 6 0.03% https://www.autotimesolutions.com//blog//wp-login.php
26 6 0.03% mail.avg.rod.mybluehost.me/blog//wp-login.php
27 4 0.02% avientronics.com
28 4 0.02% http://www.avientronics.com:80/cgi-bin
29 3 0.01% http://mail.avientronics.com:80/cgi-bin
30 2 0.01% www.google.com
31 1 0.00% https://www.netcraft.com/survey/

Top 15 of 330 Total User Agents
# Hits User Agent
1 1205 5.98% curl/8.7.1
2 1113 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 670 3.33% socketburst/0.1
4 632 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 420 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 393 1.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 388 1.93% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 383 1.90% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 380 1.89% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 380 1.89% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 379 1.88% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 372 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 371 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 368 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 365 1.81% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 17062 84.69% 1012 53.89% 717 58.80% Unresolved/Unknown
2 2163 10.74% 504 26.84% 313 25.69% Commercial (com)
3 507 2.52% 307 16.35% 118 9.69% Network (net)
4 349 1.73% 57 3.04% 44 3.65% Non-Profit (org)
5 11 0.05% 0 0.00% 0 0.00% India
6 7 0.03% 4 0.21% 3 0.25% Germany
7 7 0.03% 5 0.27% 4 0.34% Netherlands
8 5 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 5 0.02% 0 0.00% 1 0.06% Brazil
10 5 0.02% 5 0.27% 4 0.32% China
11 3 0.01% 3 0.16% 2 0.19% Anguilla
12 3 0.01% 0 0.00% 0 0.02% Argentina
13 3 0.01% 3 0.16% 2 0.19% British Indian Ocean Territory
14 3 0.01% 3 0.16% 2 0.19% Montenegro
15 3 0.01% 3 0.16% 2 0.19% Paraguay
16 1 0.00% 1 0.05% 1 0.06% Belarus
17 1 0.00% 1 0.05% 1 0.06% Cocos (Keeling) Islands
18 1 0.00% 0 0.00% 0 0.00% Chile
19 1 0.00% 0 0.00% 0 0.02% Dominican Republic
20 1 0.00% 1 0.05% 1 0.06% Italy
21 1 0.00% 1 0.05% 1 0.06% Japan
22 1 0.00% 1 0.05% 1 0.06% Lithuania
23 1 0.00% 0 0.00% 0 0.02% Mexico
24 1 0.00% 1 0.05% 1 0.06% Russian Federation
25 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23